Qualifying Race 1:
| NAME | TIME | ||
| Rui Aguas | 1:36.69 | ||
| Marcel Tiemann | 1:36.85 | ||
| Arnd Meier | 1:37.07 | ||
| Dirk Mueller | 1:37.12 | ||
| Johan Stureson | 1:37.13 | ||
| Nick Heidfeld | 1:37.15 | ||
| Jarno Trulli | 1:37.19 | ||
| Christian Menzel | 1:37.36 | ||
| Yves Oliver | 1:37.48 | ||
| Manuel Giao | 1:37.51 | ||
| Emmanuel Clerico | 1:37.56 | ||
| Steffan Widmann | 1:37.72 | ||
| Gianantonio Pacchioni | 1:37.88 | ||
| Dominik Schwager | 1:37.91 | ||
| Tim Bergmeister | 1:38.11 | ||
| Sascha Bert | 1:38.14 | ||
| Andre Couto | 1:38.17 | ||
| Max Wilson | 1:38.19 | ||
| Tim Verbergt | 1:38.19 | ||
| Wolf Henzler | 1:38.36 | ||
| Mario Muench | 1:38.51 | ||
| Klaus Graf | 1:38.65 | ||
| Philipp Sager | 1:38.99 | ||
| Markus Friesacher | 1:39.46 | ||
| Jaroslav Wierczuk | 1:39.52 | ||
| Dietmar Frischmann | 1:39.94 | ||
| Tobias Schlesinger | 1:40.60 |
Result Race 1 (also qualifying order for race 2)
| NAME | TIME | |
| Mueller | 29:47.54 | |
| Meier | 29:47.99 | |
| Tiemann | 29:50.16 | |
| Heidfeld | 29:51.83 | |
| Giao | 30:02.93 | |
| Trulli | 30:04.27 | |
| Menzel | 30:04.74 | |
| Clerico | 30:05.25 | |
| Olivier | 30:07.88 | |
| Widmann | 30:09.34 | |
| Henzler | 30:21.01 | |
| Pacchioni | 30:21.43 | |
| Verbergt | 30:21.72 | |
| Schwager | 30:22.83 | |
| Bergmeister | 30:26.28 | |
| Couto | 30:28.71 | |
| Muench | 30:38.20 | |
| Graf | 30:39.06 | |
| Wilson | 30:41.67 | |
| Friesacher | 30:42.50 | |
| Stureson | 30:53.38 | |
| Frischmann | 31:02.42 | |
| Sager | 31:03.72 | |
| Wierczuk | - 4 laps | |
| Not Classified | ||
| Schlesinger | -14 laps | |
| Bert | -15 laps | |
| Aguas | -18 laps |
Fastest lap: lap 18, N.Heidfeld, 1:37.84
Race 2: Red flag gives Tiemann Victory
The pole position man Dirk Mueller got an extremely good start,
leading the field into the Castrol S. Jarno Trulli was on the
move, and was up to third place by the first corner. However,
the backmarkers were intent on trying to win the race there and
then, and carnage was the result, five cars spinning. Gianantonio
Pacchioni was forced to retire, as was the Benetton Junior car
of Tim Bergmeister, the Prema Powerteam car of Max Wilson (he
had left the Tokamakidis team the previous week) and the JK Racing
car of Wolf Henzler.
The marshals soon cleared away the debris, and the race was allowed
to continue. The racing was close, Manuel Giao having a real scrap
with Shannon Racing team-mate Steffan Widmann, going around the
outside of him at the Veedol. His other team-mate Emmanuel Clerico
wasn't quite so lucky - he attempted the same manoeuvre the next
lap at the same place on Giao, but was squeezed towards the grass
instead. Clerico held on, and they both completed the lap.
Dirk Mueller was enjoying the race, and was quite happily extending
his lead, Tiemann following him away from the rest, but gradually
dropping back. Christian Menzel though was doing all he could
to try and get past Jarno Trulli, who was holding him up. Going
down the straight to the Dunlop Kurve, Menzel pulled alongside
and past, but Trulli got him back in the corner. Trulli was taking
a very defensive line, consequently allowing Giao and Clerico
to catch up. This state of affairs continued, more cars joining
the back of what was a train headed by Trulli. It got quite entertaining,
as the cars were slipstreaming each other down the straights and
overtaking under breaking. Lap 8 and Menzel tried again, getting
his nose ahead under braking for the Dunlop Kurve. Trulli held
the inside line, and there was nothing Menzel could do. He finally
got by on lap 9, outbraking Trulli into the Veedol. He soon pulled
away.
The two Shannon Racing cars of Giao and Clerico soon engulfed
Trulli, who found Giao passing him into the Castrol S on lap 10,
thus forming a Shannon Sandwich. Clerico was trying his damdest
to pass, but still Trulli held him off.
This mayhem continued. Going into the Coca Cola Kurve, Giao made
contact with Steffan Widmann, causing both to spin. Both managed
to continue. More unlucky was Andre Couto, who was driven into
on the straight by Tim Verbergt, causing him to spin off onto
the grass. Couto rejoined, but was collected at the next corner
by Clerico, putting him out. This damaged Clerico's front wing,
and two laps later he retired. Also unlucky was Yves Oliver. He
span in the fast Bit Kurve, going onto the grass and crashing
heavily into the tyre wall. The driver was unharmed.
The rain had started to fall on lap 14, a slight drizzle which
made things damp without really depositing much water, but it
caused plenty of problems for the drivers. The first major casualty
was the lead driver, Dirk Mueller. He entered the Bit kurve too
fast, and understeered off into the gravel, handing the race to
Tieman. Aguas was also caught out, spinning off at the Dunlop
Kurve. The race organizers decided at this point things were getting
too dangerous, and red flagged the race
Results - Race 2
| NO | NAME | TIME | |
| 4 | Marcel Tiemann | 24:57.42 | |
| 15 | Christian Menzel | 25:05.45 | |
| 16 | Dirk Mueller | 25:07.98 | |
| 3 | Nick Heidfeld | 25:12.26 | |
| 1 | Jarno Trulli | 25:17.91 | |
| 5 | Arnd Meier | 25:19.38 | |
| 18 | Rui Aguas | 25:20.00 | |
| 25 | Tim Verbergt | 25:21.92 | |
| 9 | Sascha Bert | 25:22.69 | |
| 52 | Johan Stureson (B) | 25:23.30 | |
| 8 | Manuel Giao | 25:25.28 | |
| 10 | Steffan Widmann | 25:27.31 | |
| 54 | Tobias Schlesinger (B) | 25:27.58 | |
| 55 | Mario Muench (B) | 25:31.77 | |
| 50 | Philipp Sager (B) | 25:51.41 | |
| 19 | Markus Friesacher | 25:52.37 | |
| 60 | Dietmar Frischmann (B) | 26:15.21 | |
| 17 | Emanuel Clerico | -2 laps | |
| 56 | Yves Olivier (B) | -2 laps | |
| 51 | Dominik Schwager (B) | -3 laps | |
| 23 | Andre Couto | -4 laps | |
| 53 | Jaroslav Wierczuk (B) | -4 laps |
Fastest Lap: Lap 7, Rui Aguas, 1:37.99, 167.380 kph
N.B. (B) denotes Class B
Drivers Championship: (overall)
| DRIVER | ||
| Jarno Trulli | ||
| Marcel Tiemann | ||
| Arnd Meier | ||
| Nick Heidfeld | ||
| Christian Menzel | ||
| Dirk Mueller | ||
| Dominik Schwager | ||
| Manuel Giao | ||
| Wolf Henzler | ||
| Steffan Widmann | ||
| Max Wilson | ||
| Oliver Tichy | ||
| Tim Bergmeister | ||
| Sascha Bert | ||
| Rui Aguas | ||
| Emmanuel Clerico | ||
| Tim Verbergt | ||
| Andre Couto | ||
| Yves Olivier | ||
| Rui Aguas | ||
| Klaus Graf | ||
| Johan Stureson |
Class B Drivers Championship:
| DRIVER | ||
| Dominik Schwager | ||
| Johan Stureson | ||
| Mario Muench | ||
| Yves Olivier | ||
| Tobias Schlesinger | ||
| Philipp Sager | ||
| Jaroslav Wierczuk | ||
| Dietmar Frischmann |
Lap Chart for Top 8 positions: