Castle Combe Formula Ford Carnival

Saturday 4 October 1997





RACE 1 - BRSCC Super Classic FF1600

Qualifying
POS     NO.     Cl DRIVER               CAR                     TIME
1       17      A  Peter JOLLANDS       Reynard FF89            1:05.69
2       9       A  Mark JACKSON         Swift FB89              1:06.43
3       5       A  Simon DAVEY          Reynard FF89            1:06.47
4       6       A  Neil BARNETT         Van Diemen RF88         1:06.58
5       34      A  Mike WAITE           Reynard 89FF            1:06.83
6       65      B  Mark SLINGER         Van Diemen RF84         1:07.03
7       21      A  Nigel DOE            Van Diemen              1:07.08
8       14      A  Ken PARKINSON        Van Diemen RF87         1:07.23
9       36      A  Marcus CUNNINGTON    Van Diemen RF88         1:07.26
10      69      B  Barry WORT           Van Diemen RF84         1:07.32
11      8       A  Enzo MUCCI           Jamun M89               1:07.42
12      49      A  Chris AXFORD         Ray 89F                 1:07.82
13      25      A  Sebastien DURRANT    Van Diemen RF87         1:07.85
14      63      B  Gavin RISSONE        Reynard 83F             1:08.07
15      52      B  Adam MOODY           Ray 84F                 1:08.10
16      11      A  Tim SCOTT            Reynard FF89            1:08.45
17      96      A  Tim CAMERON          Ray                     1:08.64
18      15      A  Paul FOX             Van Diemen RF86         1:10.07
19      60      B  Philip LEECH         Lola 640E               1:10.17
20      68      A  Roly HAMBLIN         Van Diemen RF88         1:10.70
21      77      B  Graham UNWIN         Van Diemen RF84         1:10.73
22      71      B  Julian GAMMAGE       Van Diemen RF83         1:10.96
23      10      A  William HUTTON       Van Diemen RF88         1:11.02
24      20      A  John PEERS           Mondiale                1:11.88
25      73      B  Darren HAMLEN        Royale RP36             1:13.44
26      89      B  Jim ATHERTON         Van Diemen RF81         1:13.47

Weather: Sunny/Dry


Race
POS     NO.     Cl DRIVER               CAR                     LAPS    RACE TIME       BEHIND  KPH     MPH     BEST LAP  ON     KPH     MPH
1       17      A Peter JOLLANDS        Reynard FF89            12      00:13:27.80             158.36  98.40   1:06.19 10      161.05  100.07
2       25      A Simon DAVEY           Reynard FF89            12      00:13:29.19     1.39    158.08  98.23   1:06.04 9       161.42  100.30
3       36      A Neil BARNETT          Van Diemen RF88         12      00:13:36.67     8.87    156.64  97.33   1:06.58 8       160.11  99.48
4       49      A Mark JACKSON          Swift FB89              12      00:13:39.00     11.20   156.19  97.05   1:06.07 9       161.34  100.25
5       36      A Marcus CUNNINGTON     Van Dimen RF88/89       12      00:13:43.88     16.08   155.26  96.48   1:06.92 4       159.29  98.98
6       21      A Nigel DOE             Van Diemen              12      00:13:49.88     22.08   154.14  95.78   1:07.63 5       157.62  97.94
7       14      A Ken PARKINSON         Van Diemen RF87         12      00:13:52.44     24.64   153.67  95.48   1:07.77 11      157.30  97.74
8       65      B Mark SLINGER          Van Diemen RF84         12      00:13:52.92     25.12   153.58  95.43   1:07.87 6       157.06  97.59
9       63      B Gavin RISSONE         Reynard 83F             12      00:13:54.16     26.36   153.35  95.29   1:08.02 8       156.72  97.38
10      8       A Enzo MUCCI            Jamun M89               12      00:13:54.38     26.58   153.31  95.26   1:08.07 8       156.60  97.31
11      49      A Chris AXFORD          Ray 89F                 12      00:13:55.72     27.92   153.06  95.11   1:07.84 7       157.13  97.64
12      34      A Mike WAITE            Reynard 89FF            12      00:13:58.41     30.61   152.57  94.80   1:07.32 9       158.35  98.39
13      52      B Adam MOODY            Ray 84F                 12      00:14:08.31     40.51   150.79  93.70   1:09.32 9       153.78  95.55
14      68      A Roly HAMBLIN          Van Diemen RF88         12      00:14:08.72     40.92   150.72  93.65   1:09.34 6       153.73  95.52
15      96      A Tim CAMERON           Ray                     12      00:14:10.72     42.92   150.37  93.43   1:09.11 8       154.25  95.84
16      25      A Sebastian DURRANT     Van Diemen RF87         12      00:14:24.22     56.42   148.02  91.97   1:08.43 4       155.78  96.79
17      10      A William HUTTON        Van Diemen RF88         12      00:14:37.23     1:09.43 145.82  90.61   1:11.20 9       149.72  93.03
18      71      B Julian GAMMAGE        Van Diemen RF83         11      00:13:29.04     1 LAP   144.94  90.06   1:11.03 5       150.08  93.25
19      77      B Graham UNWIN          Van Diemen RF84         11      00:13:31.79     1 LAP   144.45  89.75   1:11.76 9       148.55  92.30
20      20      A John PEERS            Mondiale                11      00:13:36.40     1 LAP   143.63  89.25   1:12.10 5       147.85  91.87
21      89      B Jim ATHERTON          Van Diemen RF81         11      00:14:11.79     1 LAP   137.66  85.54   1:14.19 6       143.68  89.28

NOT CLASSIFIED
	15      A Paul FOX              Van Diemen RF86         2       00:03:00.91     D.N.F. 117.85  73.22    1:14.78 2       142.55  88.57
	69      B Barry WORT            Van Diemen RF84         0       00:00:00.00


FASTEST LAP
	5       A Simon DAVEY           Reynard FF89            1:06.04 on lap  9       161.42 KPH 100.30 MPH
	65      B Mark SLINGER          Van Diemen RF84         1:07.87 on lap  6       157.06 KPH  97.59 MPH


CARS 60,11,73 NON STARTERS
CAR 9, 10 SECOND PENALTY FOR FALSE START





RACE 2 - Pro-Sport 3000 Championship

Qualifying
POS     NO      DRIVER                  TIME
1       9       Nigel JAMES             0:58.05
2       3       Mike MILLARD            0:58.23
3       10      Bob LIGHT               0:58.87
4       8       William HEWLAND         0:59.25
5       11      Martin HARRISON         1:01.49
6       12      Phil ARMOUR             1:07.41
7       33      John BARNARD            1:08.17

Weather: Sunny/Dry


Race
P0S     NO.     DRIVER                  CAR             LAPS    RACE TIME       BEHIND  KPH     MPH     BEST LAP  ON     KPH     MPH
1       12      Phil ARMOUR             Pro-Sport 3000  15      00:15:03.53             176.97  109.96  0:59.67 13      178.65  111.01
2       10      Bob LIGHT               Pro-Sport 3000  15      00:15:06.06     2.53    176.48  109.66  0:59.32 11      179.70  111.66
3       11      Martin HARRISON         Pro-Sport 3000  15      00:15:31.26     27.73   171.70  106.69  1:00.93 11      174.95  108.71
4       33      John BARNARD            Pro-Sport 3000  14      00:15:20.35     1 LAP   162.16  100.76  1:03.44 9       168.03  104.41

NOT CLASSIFIED
	8       William HEWLAND         Pro-Sport 3000  9       00:09:04.10     D.N.F.  176.33  109.56  0:59.64 5       178.74  111.06
	9       Nigel JAMES             Pro-Sport 3000  1       00:01:01.11     D.N.F.  174.44  108.39  1:01.11 1       174.44  108.39
	3       Michael MILLARD         Pro-Sport 3000  1       00:01:01.64     D.N.F.  172.94  107.46  1:01.64 1       172.94  107.46

FASTEST LAP
	10      Bob LIGHT               Pro-Sport 3000          0:59.32  on lap  11     179.70 KPH 111.66 MPH





RACE 3 - Formula Ford 1600 Carnival Heat 1

Qualifying
POS     NO      DRIVER          CAR                     TIME
1       15      Gavin WILLS     Swift SC92F             1:04.18
2       1       Kevin MILLS     Swift SC92F             1:04.23
3       57      Peter HACKETT   Van Diemen RF91         1:04.90
4       25      Simon ASHLEY    Swift SC92F             1:05.01
5       3       Robin PARSONS   Van Diemen RF90         1:05.08
6       9       Steven PRATT    Van Diemen RF91         1:05.26
7       7       John HUTCHINSON Van Diemen RF90         1:05.48
8       21      Lance ROBSON    Van Diemen RF90         1:06.30
9       61      Hugh ELLIOTT    Van Diemen RF89         1:06.92
10      65      Mark SLINGER    Van Diemen RF84         1:07.70
11      77      Graham UNWIN    Van Diemen RF84         1:09.56
12      71      Julian GAMMAGE  Van Diemen RF83         1:11.79
13      33      Tim REYNOLDS    Vector MG94             1:12,97

Weather: Sunny/Dry


Race
POS     NO.     DRIVER                  CAR                     LAPS    RACE TIME       BEHIND   KPH     MPH    BEST LAP  ON     KPH     MPH
1       1       Kevin MILLS             Swift SC92F             10      00:10:57.10             162.23  100.80  1:04.69 8       164.79  102.39
2       15      Gavin WILLS             Swift SC92F             10      00:10:59.81     2.71    161.56  100.39  1:04.81 7       164.48  102.20
3       3       Robin PARSONS           Van Diemen RF9O         10      00:11:03.33     6.23    160.70  99.85   1:04.93 8       164.18  102.01
4       57      Peter HACKETT           Van Diemen RF91         10      00:11:03.43     6.33    160.68  99.84   1:04.75 5       164.63  102.30
5       25      Simon ASHLEY            Swift SC92F             10      00:11:05.02     7.92    160.30  99.60   1:04.69 4       164.79  102.39
6       9       Steven PRATT            Van Diemen RF91         10      00:11:08.74     11.64   159.40  99.05   1:05.49 10      162.77  101.14
7       7       John HUTCHINSON         Van Diemen RF9O         10      00:11:09.17     12.07   159.30  98.98   1:05.44 10      162.90  101.22
8       21      Lance ROBSON            Van Diemen RG9O         10      00:11:16.81     19.71   157.50  97.87   1:06.36 5       160.64  99.81
9       65      Mark SLINGER            Van Diemen RF84         10      00:11:28.42     31.32   154.85  96.22   1:07.36 2       158.25  98.33
10      77      Graham UNWIN            Van Diemen RF84         9       00:11:02.59     1 LAP   144.79  89.97   1:12.38 8       147.28  91.51

NOT CLASSIFIED
	61      Hugh ELLIOTT            Van Diemen RF89         9       00:10:19.80     D.N.F.  154.79  96.18   1:07.13 2       158.80  98.67
	71      Julian GAMMAGE          Van Diemen RF83         0       00:00:00.00

FASTEST LAP
	25      Simon ASHLEY            Swift SC92F     1:04.69 on lap  4       164.79 KPH 102.39 MPH
	1       Kevin MILLS             Swift SC92F     1:04.69 on lap  8       164.79 KPH 102.39 MPH





RACE 4 - Handygas Castle Combe Saloon Car Cup Class A & C.

Qualifying
P0S     NO.    Cl DRIVER                CAR                     TIME  ON LAP    BEHIND   KPH     MPH
1       82      A Russell HUMPHREY      Vauxhall Astra GTE      1:10.45 10              151.31  94.02
2       77      A Mark WYATT            Saab 9000T              1:11.50 15      1.05    149.09  92.64
3       86      A Ilsa COX              Peugeot 205 GTi         1:12.39 3       1.94    147.26  91.50
4       21      C Charles ATHERTON      Vauxhall Nova           1:12.89 6       2.44    146.25  90.87
5       8       C Paul GARDNER          Suzuki Swift GTi        1:13.51 11      3.06    145.01  90.11
6       19      C julian HOWELL         Rover Mini              1:14.91 5       4.46    142.30  88.42
7       71      A Chris FULKE-GREVILLE  Vauxhall Cavalier GSi   1:15.58 10      5.13    141.04  87.64
8       3       C David LLEWELLYN       Citroen AX GT           1:16.51 10      6.06    139.33  86.57
9       12      C Robert EVA            Rover Mini              1:17.18 11      6.73    138.12  85.82
10      15      C Arthur MARKS          Suzuki Swift GTi        1:18.56 7       8.11    135.69  84.31
11      11      C Dave BROADWAY         MG Metro                1:20.77 3       10.32   131.98  82.01
12      29      C Anita BROADHEAD       Austin Mini Mayfair     1:21.44 9       10.99   130.89  81.33
13      13      C Peter WESTON          MG Metro                1:44.16 2       33.71   102.34  63.59

Weather: Sunny/Dry


Race
POS     NO.     Cl DRIVER               CAR                     LAPS    RACE TIME       BEHIND   KPH     MPH    BEST LAP  ON     KPH     MPH
1       82      A Russell HUMPHREY      Vauxhall Astra GTE      12      00:14:27.00             147.54  91.68   1:10.71 2       150.76  93.67
2       77      A Mark WYATT            Saab 9000T              12      00:14:37.38     10.38   145.80  90.59   1:11.62 2       148.84  92.48
3       21      C Charles ATHERTON      Vauxhall Nova           12      00:14:58.04     31.04   142.44  88.51   1:13.71 2       144.62  89.86
4       86      A Ilsa COX              Peugeot 205 GTi         12      00:15:07.37     40.37   140.98  87.60   1:10.58 2       151.03  93.85
5       19      C Julian HOWELL         Rover Mini              12      00:15:08.03     41.63   140.78  87.48   1:13.63 12      144.78  89.96
6       8       C Paul GARDNER          Suzuki Swift GTi        12      00:15:13.31     40.31   140.06  87.03   1:14.08 11      143.90  89.41
7       71      A Chris FULKE-GREVILLE  Vauxhall Cavalier GSI   12      00:15:25.75     58.75   138.18  85.86   1:15.95 4       140.35  87.21
8       3       C David LLEWELLYN       Citroen AX GT           12      00:15:37.44     1:10.44 136.46  84.79   1:16.54 4       139.27  86.54
9       12      C Robert EVA            Rover Mini              12      00:15:43.83     1:16.83 135.53  84.21   1:17.36 7       137.80  85.62
10      15      C Arthur MARKS          Suzuki Swift GTi        11      00:14:43.70     1 LAP   132.69  82.45   1:18.91 2       135.09  83.94
11      29      C Anita BROADHEAD       Austin Mini Mayfair     11      00:15:30.88     1 LAP   125.97  78.27   1:22.30 8       129.52  80.48

FASTEST LAP
	86      A Ilsa COX              Peugeot 205 GTi  1:10.58 on lap  2       151.03 KPH      93.85 MPH
	19      C Julian HOWELL Rover Mini              1:13.63 on lap  12      144.78 KPH      89.96 MPH





RACE 5 - Kent Formula Ford 1600 Carnival Heat 2

Qualifying
P0S     NO.     DRIVER                  CAR                     TIME  ON LAP    BEHIND  KPH     MPH
1       2       Richard CARTER          Van Diemen RF92         1:04.78 16              164.56  102.25
2       8       Ed MOORE                Ray 97F                 1:04.88 15      0.10    164.30  102.09
3       40      Jonathan PRICE          Van Diemen RF90         1:04.96 18      0.18    164.10  101.97
4       42      Andre D'CRUZE           Ray 96                  1:05.16 17      0.38    163.60  101.65
5       22      Robert DAHLGREN         Swift                   1:05.39 14      0.51    163.27  101.45
6       4       Alan COOPER             Swift SC92              1:05.53 16      0.75    162.67  101.08
7       10      Paul BARNES             Swift SC92              1:05.90 13      1.12    161.76  100.51
8       24      Bruce EVANS             Swift                   1:06.07 13      1.29    161.34  10O.25
9       12      Stephen CARTER          Van Diemen RF92         1:06.28 15      1.50    160.83  99.93
10      36      Marcus CUNNINGTON       Van Diemen RF88/89      1:06.83 14      2.05    159.51  99.11
11      28      Romain DIDIER           Swift                   1:07.07 17      2.29    158.94  98.76
12      60      Neil BARNETT            Van Diemen RF88         1:07.17 17      2.39    158.70  98.61
13      6       Simon KINSEY            Van Diemen RF85         1:07.63 11      2.85    157.62  97.94
14      69      Barry WORT              Van Diemen RF84         1:08.34 11      3.56    155.98  96.92
15      20      Jason BARNES            Swift SC92F             1:09.40 6       4.62    153.60  95.44
16      26      Richard AMES            Van Diemen RF87         1:13.87 6       9.09    144.31  89.67

Weather: Sunny/Dry


Race
POS     NO.     DRIVER                  CAR                     LAPS    RACE TIME       BEHIND   KPH     MPH    BEST LAP  ON     KPH     MPH
1       8       Ed MOORE                Ray 97F                 10      00:11:07.34             159.74  99.25   1:05.80 7       162.01  100.66
2       40      Jonathan PRICE          Van Diemen RF9O         10      00:11:09.67     2.33    159.18  98.91   1:04.96 8       164.10  101.97
3       4       Alan COOPER             Swift SC92              10      00:11:15.35     8.01    157.84  98.08   1:06.18 6       161.08  100.09
4       42      Andre D'CRUZE           Ray 96                  10      00:11:16.76     9.42    157.51  97.87   1:06.48 7       160.35  99.63
5       2       Richard CARTER          Van Diemen RF92         10      00:11:19.13     11.79   156.96  97.53   1:05.08 8       163.80  101.78
6       36      Marcus CUNNINGTON       Van Diemen RF88/89      10      00:11:25.56     18.22   155.49  96.62   1:06.62 8       160.01  99.42
7       22      Robert DAHLGREN         Swift SC97K             10      00:11:25.72     18.38   155.46  96.59   1:06.47 8       160.37  99.65
8       60      Neil BARNETT            Van Diemen RF88         10      00:11:26.47     19.13   155.29  96.49   1:06.64 8       159.96  99.39
9       12      Stephen CARTER          Van Diemen RF92         10      00:11:31.43     24.09   154.17  95.80   1:06.84 7       159.48  99.10
10      28      Romain DIDIER           Swift                   10      00:11:36.45     29.11   153.06  95.11   1:07.63 7       157.62  97.94
11      69      Barry WORT              Van Diemen RF84         10      00:11:43.50     36.16   151.53  94.15   1:08.51 3       155.60  96.68
12      6       Simon KINSEY            Van Diemen RF85         10      00:11:43.57     36.23   151.51  94.14   1:08.98 6       154.54  96.02
13      26      Richard AMES            Van Diemen RF87         10      00:12:01.79     54.45   147.69  91.77   1:10.71 2       150.76  93.67

NOT CLASSIFIED
	24      Bruce EVANS             Swift                   6       00:07:17.40     D.N.F. 146.23   90.86   1:07.47 3       158.00  98.17
	10      Paul BARNES             Swift SC92              3       00:03:29.80     D.N.F. 152.43   94.71   1:07.36 2       158.25  98.33

FASTEST LAP
	40      Jonathan PRICE          Van Diemen RF9O 1:04.96  on lap 8       164.10 KPH 101.97 MPH







RACE 6 - Handygas Castle Combe Saloon Car Cup Class B

Qualifying
POS     NO.     Cl DRIVER                       CAR                     TIME  ON LAP    BEHIND   KPH     MPH
1       44      B Paul BREND                    Peugeot 205 GTi         1:11.95 8               148.16  92.06
2       69      B Nick WILLIAMSON               Volkswagen Golf         1:13.18 5       1.23    145.67  90.51
3       40      B John HANMERSLEY               Honda Civic             1:13.34 8       1.39    145.35  90.31
4       59      B Chris WHITCOMBE               Peugeot 205 GTi         1:14.49 8       2.54    143.11  88.92
5       30      B Tony DOLLEY                   Vauxhall Nova           1:14.49 11      2.54    143.11  88.92
6       64      B Mike WEBB                     Ford XR2                1:15.30 9       3.35    141.57  87.96
7       60      B Kevin BIRD                    Volkswagen Polo G40     1:15.71 10      3.76    140.80  87.49
8       34      B Duncan RICKARDS               Ford Fiesta XR2         1:15.88 15      3.93    140.48  87.29
9       51      B Kevin HICKS                   Honda Civic             1:15.91 10      3.96    140.43  87.26
10      35      B Nigel SMITH                   Rover 216 GTi           1:17.25 10      5.30    137.99  85.74
11      55      B Jonny WEBB                    Ford Fiesta XR2i        1:17.70 12      5.75    137.19  85.25
12      39      B Russell POYNTER-BROWN         Honda CRX               1:18.58 14      6.63    135.66  84.29
13      66      B Ian CRAIG                     BMW 318iS               1:18.88 10      6.93    135.14  83.97
14      58      B Andy BILTON                   Volkswagen Golf GTi     1:19.55 7       7.60    134.00  83.26
15      42      B Rick ROWLES                   Peugeot 205 GTi         1:19.79 14      7.84    133.60  83.01
16      37      B Brian ALLEN                   Ford Fiesta XR2         1:22.62 5       10.67   129.02  80.17

Weather: Sunny/Dry


Race
POS     NO.     Cl DRIVER                       CAR                     LAPS    RACE TIME       BEHIND   KPH     MPH    BEST LAP  ON     KPH     MPH
1       44      B Paul BREND                    Peugeot 205 GTi         12      00:14:45.26             144.50  89.79   1:11.86 12      148.34  92.17
2       30      B Tony DOLLEY                   Vauxhall Nova           12      00:14:53.43     8.17    143.18  88.96   1:13.16 11      145.71  90.54
3       40      B John HAMMERSLEY               Honda Civic             12      00:14:54.46     9.20    143.01  88.86   1:13.40 2       145.23  90.24
4       59      B Chris WHITCOMBE               Peugeot 205 GTi         12      00:15:09.95     24.69   140.58  87.35   1:14.39 4       143.30  89.04
5       51      B Kevin HICKS                   Honda Civic             12      00:15:11.27     26.01   140.37  87.22   1:14.76 3       142.59  88.60
6       34      B Duncan RICKARDS               Ford Fiesta XR2         12      00:15:30.67     45.41   137.45  85.40   1:16.31 4       139.69  86.80
7       35      B Nigel SMITH                   Rover 216 GTi           12      00:15:47.83  1:02.57    134.96  83.86   1:17.52 4       137.51  85.44
8       39      B Russell POYNTER-BROWN         Honda CRX               12      00:15:48.66  1:03.40    134.84  83.78   1:17.58 11      137.41  85.38
9       66      B Ian CRAIG                     BMW 318iS               12      00:15:48.92  1:03.66    134.80  83.76   1:17.34 11      137.83  85.64
10      55      B Jonny WEBB                    Ford Fiesta XR2i        11      00:14:36.62     1 LAP   133.76  83.11   1:18.26 4       136.21  84.64
11      42      B Rick ROWLES                   Peugeot 205 GTi         11      00:14:55.01     1 LAP   131.01  81.41   1:19.43 10      134.20  83.39
12      58      B Andy BILTON                   Volkswagen Golf GTi     11      00:14:55.32     1 LAP   130.97  81.38   1:20.05 3       133.17  82.74
13      37      B Brian ALLEN                   Ford Fiesta XR2         11      00:15:21.53     1 LAP   127.24  79.06   1:22.17 4       129.73  80.61

NOT CLASSIFIED

	69      B Nick WILLIAMSON               Volkswagen Golf         8       00:09:59.79     D.N.F.  142.18  88.35   1:13.24 4       145.55  90.44

FASTEST LAP
	44      B Paul BREND                    Peugeot 205 GTi 1:11.86  on lap  12     148.34 KPH  92.17 MPH





RACE 7 - Mobile Windscreens Castle Combe Special GT Championship

Qualifying
POS     NO.     Cl DRIVER               CAR                     TIME  ON LAP    BEHIND   KPH     MPH
1       3       A Michael MILLARD       Pro-Sport 3000          0:57.66 4               184.88  114.88
2       9       A Nigel JAMES           Pro-Sport 3000          0:58.22 11      0.56    183.10  113.77
3       39      B John ROBINSON         Mallock MK28            0:59.00 19      1.34    180.68  112.27
4       1       A Bob LIGHT             Pro-Sport 3000          0:59.26 7       1.60    179.89  111.77
5       8       A William HEWLAND       Pro-Sport 3000          0:59.27 5       1.61    179.85  111.75
6       31      B Melvyn COON           Mallock MK24B           1:00.67 5       3.01    175.70  109.18
7       12      A Phil ARMOUR           Pro-Sport 3000          1:00.82 5       3.16    175.27  108.91
8       75      C Richard BORTHWICK     Shrike P16              1:01.94 13      4.28    172.10  106.94
9       11      A Martin HARRISON       Pro-Sport 3000          1:02.75 3       5.09    169.88  105.56
10      36      B Chris FARRELL         Caterham Vauxhall       1:04.86 5       7.20    164.35  102.12
11      77      C Keith MESSER          Lola T492 H             1:05.65 7       7.99    162.38  100.89
12      33      A John BARNARD          Pro-Sport 3000          1:07.23 5       9.57    158.56  98.52
13      55      B Pete GOODMAN          Mallock MK27 SG         1:07.31 14      9.65    158.37  98.41
14      88      C David SMITH           Elden Stiletto          1:09.56 7       11.90   153.25  95.22
15      63      B Malcolm STEVENS       Tiga SF89               1:14.07 12      16.41   143.92  89.42

Weather: Sunny/Dry


Race
POS     NO.     Cl DRIVER               CAR                     LAPS    RACE TIME       BEHIND  KPH     MPH     BEST LAP  ON     KPH     MPH
1       39      B John ROBINSON         Mallock MK28            12      00:12:09.79             175.28  108.91  0:59.41 6       179.43  111.49
2       1       A Bob LIGHT             Pro-Sport 3000          12      00:12:11.56     1.77    174.86  108.65  0:59.64 6       178.74  111.06
3       8       A William HEWLAND       Pro-Sport 3000          12      00:12:11.68     1.89    174.83  108.63  0:59.28 11      179.82  111.74
4       12      A Phil ARMOUR           Pro-Sport 3000          12      00:12:12.89     3.10    174.54  108.45  0:59.55 12      179.01  111.23
5       31      B Melvyn COON           Mallock MK24B           12      00:12:45.35     35.56   167.14  103.85  1:01.93 2       172.13  106.95
6       77      C Keith MESSER          Lola T492 H             12      00:13:08.01     58.22   162.33  100.87  1:04.08 11      166.35  103.37
7       75      C Richard BORTHWICK     Shrike P16              12      00:13:09.39     59.60   162.05  100.69  1:03.13 3       168.86  104.92
8       33      A John BARNARD          Pro-Sport 3000          11      00:12:20.42     1 LAP   158.37  98.40   1:05.12 2       163.70  101.71
9       55      B Pete GOODMAN          Mallock MK27 SG         11      00:12:49.91     1 LAP   152.30  94.63   1:07.66 11      157.55  97.90
10      88      C David SMITH           Elden Stiletto          11      00:13:11.87     1 LAP   148.08  92.01   1:10.25 11      151.74  94.29
11      63      B Malcolm STEVENS       Tiga SF89               10      00:13:10.54     2 LAPS  134.84  83.79   1:14.59 2       142.91  88.80
12      36      B Chris FARRELL         Caterham Vauxhall       8       00:12:11.31     4 LAPS  116.61  72.46   1:04.77 3       164.58  102.26

FASTEST LAP
	8       A William HEWLAND       Pro-Sport 3000          0:59.28 on lap  11      179.82  KPH     111.74  MPH
	39      B John ROBINSON         Mallock MK28            0:59.41 on lap  6       179.43  KPH     111.49  MPH
	75      C Richard BORTHWICK     Shrike P16              1:03.13 on lap  3       168.86  KPH     104.92  MPH

NON STARTERS 39, 11
CAR 75 - 10 SECOND PENALTY FOR FALSE START




RACE 8 - Kent Formula Ford 1600 Carnival Final

Grid - Drawn from race results
1       1       Kevin MILLS
2       8       Ed MOORE
3       15      Gavin WILLS
4       40      Jonathan PRICE
5       3       Robin PARSONS
6       4       Alan COOPER
7       57      Peter HACKETT
8       42      Andre D'CRUZE
9       25      Simon ASHLEY
10      2       Richard CARTER
11      9       Steven PRATT
12      36      Marcus CUNNINGTON
13      7       John HUTCHINSON
14      22      Robert DAHLGREN
15      21      Lance ROBSON
16      60      Neil BARNETT
17      65      Mark SLINGER
18      12      Stephen CARTER
19      61      Hugh ELLIOTT
20      28      Romain DIDIER
21      77      Graham UNWIN
22      69      Barry WORT
23      71      Julian GAMMAGE
24      6       Simon KINSEY
25      26      Richard AMES
26      24      Bruce EVANS
27      10      Paul BARNES


RACE
 1      Richard CARTER          16m24.65, 100.90mph
 2      Gavin WILLS             16m24.86
 3      Robin PARSONS           16m29.93
 4      Alan COOPER             16m34.98
 5      Peter HACKETT           16m36.48
 6      Simon ASHLEY            16m39.25
 7      John HUTCHINSON         16m41.86
 8      Steven PRATT            16m43.95
 9      Robert DAHLGREN         16m44.29
10      Andre D'CRUZE           16m44.89

FASTEST LAP
	Gavin WILLS             1:04.28, 103.04mph (RECORD)

N.B. Broke Marc Goossens record from September 1990.




BRITISH RACING AND SPORTS CAR CLUB 1997 Handygas Castle Combe Saloon Car Cup Championship ISSUED: 04/10/97 Class A: 1801 to 3000 c.c. Name 31-Mar 19-Apr O5-May 26-May 5/6-Jul O9-Aug 25-Aug 13/14-S. O4-Oct F/Laps Total Ilsa Cox 4 4 4 4 3 4 4 2 8 37 Russell Humphrey 3 3 2 3 4 4 3 3 4 1 30 Mark Wyatt 2 3 2 3 10 Mark Philpott 1 2 2 5 Tony Hutchings 1 3 1 5 Chris Fulke-Greville 2 1 3 Graham Millward 2 2 Richard Ryder 1 1 Anthony Bethwaite 1 1 Gary Prebble 1 2 3 Richard Jones 1 1 2 Class B: 1401 to 1800 c.c. Name 31-Mar 19-Apr 05-May 26-May 5/6-Jul 09-Aug 25-Aug 13/14-S. 04-Oct F/Laps Total Paul Brend 4 4 4 4 1 4 1 4 8 34 Tony Dolley 2 3 3 3 4 2 3 20 Nick Williamson 3 4 3 4 1 15 John Hammersley 2 2 3 2 9 Kevin Bird 1 2 2 1 6 Tim Watson 3 3 Warren Dunbar 3 3 Roger Ebdon 2 2 Nick Ceal 2 2 Mike Webb 1 1 2 Tim Hanlon 1 1 Chris Whitcombe 1 1 Paul Berman 1 1 Class C: Up to 1400 c.c. Name 31-Mar 19-Apr 05-May 26-May 5/6-Jul 09-Aug 25-Aug 13/14-S. 04-Oct F/Laps Total Julian Howell 4 4 3 3 4 4 3 8 33 Charles Atherton 3 1 4 4 4 4 1 4 24 Paul Gardner 3 2 1 3 3 2 1 15 Kevin Nash 2 2 3 2 9 Dave Broadway 2 1 1 1 5 Steve Meloy 1 3 4 Arthur Marks 1 2 3 David Llewellyn 2 1 3 John Parton 2 2 Points per Class per Round: 4, 3, 2, 1 plus 1 for fastest lap